Now Canadian Issuers can also benefit from our passion for change.
MORE
announcement_box
The New Generation Exchange is Online
trading_summary
Trading Summary
| Volume | Trades | Value | Advancers | Decliners | Unchanged |
| 144,694,085 | 316,205 | 1,622,306,036 | 882 | 948 | 256 |
| Volume | Trades | Value | Advancers | Decliners | Unchanged |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Volume | Trades | Value | Advancers | Decliners | Unchanged |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Volume | Trades | Value | Advancers | Decliners | Unchanged |
| 122,030,718 | 309,598 | 1,598,580,710 | 666 | 729 | 100 |
| Volume | Trades | Value | Advancers | Decliners | Unchanged |
| 22,663,367 | 6,607 | 23,725,326 | 216 | 219 | 156 |
2012.05.17 Alpha IntraSpread™: trades 28,550- volume 19,331,200- average trade size 677
...
....
2012.05.17 Alpha for TSX Listed: trades 308,822- volume 116,874,718- market share 18.9%
...
....
2012.05.17 Alpha for TSXV Listed: trades 6,603- volume 22,592,367 market share 12.0%
...
....
stock_tracker
Stock Tracker
Go to Market Activity| Symbol | Security Name | Listed On | Last Sale | Volume | Trades | $ Change | % Change | Remove | |
|
|
|
Track any securities trading on Alpha with Stock Tracker, simply enter symbol/name to customize the list. |
|||||||
| TRR | TRELAWNEY MINING AND EXPLORATION INC | TSXV | 3.2700 | 5,063,036 | 61 | -0.0100 | -0.30 | Remove | |
| HVU | HORIZONS BP SP500 VIX ST FUT BULL PLUS | TSX | 5.7410 | 4,115,745 | 5,298 | 0.4810 | 9.14 | Remove | |
| HND | HORIZONS BETAPRO NYMEX NAT GAS BEAR ETF | TSX | 6.7390 | 3,218,032 | 2,876 | -0.0810 | -1.19 | Remove | |
| HNU | HORIZONS BETA PRO NYMEX NAT GAS BULL ETF | TSX | 13.5300 | 2,960,355 | 4,624 | 0.1000 | 0.74 | Remove | |
| XIU | iSHARES SP TSX 60 INDEX FUND | TSX | 16.1800 | 2,957,223 | 1,167 | -0.0200 | -0.12 | Remove | |
| CMK | CLINE MINING CORP | TSX | 0.6800 | 2,510,467 | 1,054 | 0.1000 | 17.24 | Remove | |
| BBD.B | BOMBARDIER INC., CL. B, SV | TSX | 3.7500 | 2,287,009 | 2,704 | -0.0100 | -0.27 | Remove | |
| YRI | YAMANA GOLD INC | TSX | 13.7600 | 2,129,998 | 6,679 | 0.5700 | 4.32 | Remove | |
| TGA.UN | TRANSGLOBE APARTMENT REIT | TSX | 14.2000 | 2,104,254 | 138 | -0.0100 | -0.07 | Remove | |
| HGU | HORIZONS BETAPRO S&P/TSX GLOBAL GLD BULL | TSX | 6.9800 | 2,064,874 | 4,092 | 0.6900 | 10.97 | Remove | |
-TRR-HVU-HND-HNU-XIU-CMK-BBD.B-YRI-TGA.UN-HGU
focus_box_wide
Community
Alpha has adopted the village of Kipsongol in Kenya through our sponsorship of Free The Children. Watch the initiative come into fruition as we break ground in late August, and follow our updates as they come...
MORE
Live Pitch-Off Results!
Join Alpha and Backbone in congratulating EidoSearch, the winner of the $85,000 prize pack at the Alpha Innovation Campaign! Stay tuned for more updates as we follow their progress over the next year. The journey is just beginning!
MORE
MORE