trading_notices_list
Trading Notices
CHANGES IN OPERATING SCHEDULE MARCH 29TH, 2013 (GOOD FRIDAY HOLIDAY)
Date: 03/15/2013 | Notification number No. 2013-0008Rejection of SSE Orders, and SS Orders and Short Crosses marked as SME
Date: 03/08/2013 | Notification number No. 2013-0007Operational and Administrative Changes
Date: 03/07/2013 | Notification number No. 2013-0006Revised Broker Preferencing Functionality
Date: 02/14/2013 | Notification number No. 2013-0005Revised Broker Preferencing Functionality
Date: 02/11/2013 | Notification number No. 2013-0004CHANGES IN OPERATING SCHEDULE FEBRUARY 18TH, 2013 (FAMILY DAY HOLIDAY)
Date: 02/04/2013 | Notification number No. 2013-0003Alpha Migration to TMX Quantum™ Update
Date: 02/01/2013 | Notification number No. 2013-0002Consolidation of TSXV Instruments - FDC
Date: 01/02/2013 | Notification number No. 2013-0001
These notices pertain to the day to day activity of Alpha Exchange
CHANGES IN OPERATING SCHEDULE MARCH 29TH, 2013 (GOOD FRIDAY HOLIDAY)
Date: 03/15/2013 | Notification number No. 2013-0008CHANGES IN OPERATING SCHEDULE FEBRUARY 18TH, 2013 (FAMILY DAY HOLIDAY)
Date: 02/04/2013 | Notification number No. 2013-0003Changes in Operating Schedule - Year End Holiday Season
Date: 12/10/2012 | Notification number No. 2012-0144November 12, 2012 (Banking Holiday - Remembrance Day)
Date: 10/29/2012 | Notification number No. 2012-0132Alpha Exchange – Trading Services Hours of Operation
Date: 10/16/2012 | Notification number No. 2012-0126Successful Completion of Disaster Recovery Test
Date: 10/04/2012 | Notification number No 2012-0118Alpha Revokes Self-Help Against OMEGA
Date: 10/02/2012 | Notification number No 2012-0117aAlpha Declares Self - Help Against – OMEGA
Date: 10/01/2012 | Notification number No 2012-0117
These are notices regarding actions place on Alpha Main and Alpha Venture Plus instruments.
Consolidation of TSXV Instruments - FDC
Date: 01/02/2013 | Notification number No. 2013-0001Consolidation of TSXV Instrument - QQ
Date: 10/15/2012 | Notification number No. 2012-0125Consolidation of TSX Instrument - VEM
Date: 10/12/2012 | Notification number No. 2012-0123Consolidation of TSXV Instrument - KEX
Date: 10/12/2012 | Notification number No. 2012-0124Consolidation of TSX Venture Instrument - VAN
Date: 10/05/2012 | Notification number No. 2012-0121Consolidation of TSX Instruments October 4, 2012 // No. 2012-0119
Date: 10/04/2012 | Notification number No. 2012-0119Stock Split of TSX Instruments - CCT
Date: 10/01/2012 | Notification number No. 2012-0118Consolidation of TSX Venture Instruments - ARK MWC
Date: 09/25/2012 | Notification number No. 2012-0116
These are notices on new Alpha Exchange Products and updates to our existing offerings.
Rejection of SSE Orders, and SS Orders and Short Crosses marked as SME
Date: 03/08/2013 | Notification number No. 2013-0007Revised Broker Preferencing Functionality
Date: 12/17/2012 | Notification number No. 2012-0148Data Product Update Multicast migration cancelled
Date: 10/26/2012 | Notification number No. 2012 - 0131Amendments to Alpha Exchange Fee Schedule - Effective 10/15/12
Date: 09/11/2012 | Notification number No. 2012-0109Multicast migration extension
Date: 09/06/2012 | Notification number No. 2012-0106Alpha Release 5.2 APIs and Specifications
Date: 08/31/2012 | Notification number No. 2012-0101CHANGES TO ALPHA OPENING AUCTION
Date: 07/27/2012 | Notification number No. 2012-0086CHANGES TO ALPHA EXCHANGE TRADING ENGINE AND ALPHA MARKET SERVICES ORDER ROUTER FUNCTIONALITY, RELEASE 5.2
Date: 07/17/2012 | Notification number No. 2012-0079
These are notices on a variety of topics.